This week, I’d picked with new front steering arm pivots that allow you to change the Front Axle Heights, after I’d been finding the steering a bit wishy-washy on Mendip’s astro. And straight off the bat, in practice, I felt like it had done the job.
In the first heat, I set the Slipper way too loose and the nut gradually unscrewed itself by lap five. That sort of left me a notch behind the pack for the rest of Quali.
Pos | Car | Driver | Result | Best10 | Best |
---|---|---|---|---|---|
1 | 2 | Sophie Calder | 14 / 307.09 | 21.25 | 20.72 |
2 | 1 | Oli Davies | 14 / 309.65 | 21.55 | 21.01 |
3 | 3 | Ken Fung | 14 / 316.24 | 21.88 | 20.89 |
4 | 4 | Andrew Nelson | 14 / 316.77 | 22.10 | 21.41 |
5 | 5 | Michael Halsey | 14 / 317.26 | 22.02 | 21.36 |
6 | 7 | Gary Simmons | 13 / 309.50 | 23.14 | 22.13 |
7 | 6 | Alistair Munro | 5 / 142.21 | 0.00 | 23.77 |
Heat 2, and I put a set of Yellow Mezzos and Yellow cut Staggers on and found the going a bit easier. A tooth up on the pinion and the car felt good.
It took me a few laps to figure out how to use the new sharper steering, so despite the result I was happy with this.
Qualifying – Round 2
Race 2 – 2wd Buggy
Pos | Car | Driver | Result | Best10 | Best |
---|---|---|---|---|---|
1 | 1 | Oli Davies | 14 / 300.98 | 21.19 | 20.71 |
2 | 2 | Sophie Calder | 14 / 306.20 | 21.28 | 21.13 |
3 | 4 | Andrew Nelson | 14 / 320.09 | 22.30 | 21.50 |
4 | 3 | Ken Fung | 14 / 321.54 | 21.94 | 21.01 |
5 | 5 | Michael Halsey | 13 / 300.39 | 22.41 | 21.33 |
6 | 6 | Alistair Munro | 13 / 322.31 | 23.75 | 22.53 |
7 | 7 | Gary Simmons | 10 / 306.81 | 30.68 | 23.33 |
A few more little tweaks to ride height and balance gave a similar Heat 3 result
Qualifying – Round 3
Race 2 – 2wd Buggy
Pos | Car | Driver | Result | Best10 | Best |
---|---|---|---|---|---|
1 | 2 | Sophie Calder | 15 / 320.85 | 21.19 | 20.73 |
2 | 1 | Oli Davies | 14 / 302.09 | 21.22 | 20.93 |
3 | 3 | Ken Fung | 14 / 311.09 | 21.76 | 21.09 |
4 | 4 | Andrew Nelson | 14 / 317.25 | 22.32 | 21.51 |
5 | 5 | Michael Halsey | 13 / 306.90 | 22.11 | 21.24 |
6 | 6 | Alistair Munro | 13 / 309.03 | 22.70 | 21.92 |
7 | 7 | Gary Simmons | 12 / 308.39 | 24.41 | 22.15 |
So pretty much on the pace of a tidy heat of peddlers who 12 months ago, were out of reach. Not too shabby giving the Heat 1 setback and having a wet setup for a dry, if cold track.
Just missed the B Final, but I fancied another go at Gary 🙂
Finals – Round 1
Race 1 – 2wd Buggy – C Final
Pos | Car | Driver | Result | Best10 | Best |
---|---|---|---|---|---|
1 | 2 | Gary Simmons | 13 / 302.69 | 22.86 | 22.29 |
2 | 3 | Chris Law | 13 / 317.89 | 23.69 | 22.29 |
3 | 1 | Alistair Munro | 13 / 319.36 | 23.26 | 21.80 |
4 | 5 | Oscar Mills | 12 / 313.03 | 24.92 | 22.53 |
5 | 4 | Nigel Godber-Ford | 11 / 308.35 | 27.25 | 25.67 |
6 | 6 | Claire-Louise Halsey | 11 / 310.39 | 27.64 | 24.80 |
7 | 7 | Stephen Carpenter | 0 / 0.00 | 0.00 | 0.00 |
This table really, doesn’t tell you much. My lap chart does though…
Finals – Round 1
Race 1 – 2wd Buggy – C Final
Driver | Alistair Munro |
Position | 3 |
Result | 13 / 319.36 |
Average | 24.56 |
Best10 | 23.26 |
Best | 21.80 |
Consec3 | 67.24 |
Lap | Time |
---|---|
1 | 26.62 |
2 | 31.01 |
3 | 25.41 |
4 | 24.07 |
5 | 22.54 |
6 | 29.13 |
7 | 23.05 |
8 | 22.46 |
9 | 21.80 |
10 | 22.98 |
11 | 23.27 |
12 | 22.86 |
13 | 24.16 |
Look at all that time I gave away! ugh!
Finals – Round 2
Race 1 – 2wd Buggy – C Final
Pos | Car | Driver | Result | Best10 | Best |
---|---|---|---|---|---|
1 | 2 | Gary Simmons | 13 / 318.66 | 23.79 | 21.34 |
2 | 1 | Alistair Munro | 13 / 320.87 | 23.42 | 22.51 |
3 | 5 | Oscar Mills | 12 / 309.95 | 25.37 | 22.76 |
4 | 3 | Chris Law | 12 / 312.63 | 24.74 | 22.94 |
5 | 4 | Nigel Godber-Ford | 11 / 322.04 | 28.17 | 26.14 |
6 | 7 | Stephen Carpenter | 11 / 325.96 | 29.16 | 26.08 |
7 | 6 | Claire-Louise Halsey | 10 / 300.65 | 30.06 | 24.82 |
More of the same, and it was a sillly few seconds to gift to Gary!
Just before the last final, I sorted a few iffy settings on Oscar’s B6.3. That’ll learn me!
Finals – Round 3
Race 1 – 2wd Buggy – C Final
Pos | Car | Driver | Result | Best10 | Best |
---|---|---|---|---|---|
1 | 5 | Oscar Mills | 13 / 308.16 | 23.37 | 22.55 |
2 | 3 | Chris Law | 13 / 315.69 | 23.51 | 22.76 |
3 | 1 | Alistair Munro | 13 / 317.68 | 23.54 | 22.16 |
4 | 4 | Nigel Godber-Ford | 11 / 302.53 | 26.96 | 24.55 |
5 | 6 | Claire-Louise Halsey | 11 / 315.44 | 26.79 | 24.11 |
6 | 7 | Stephen Carpenter | 10 / 313.49 | 31.34 | 26.64 |
7 | 2 | Gary Simmons | 8 / 203.00 | 0.00 | 21.67 |
But, quite happy with the setup. Very pleasing to have found some new tuning options that work, and a belting bit of winter competition.