Off to the local for the last meeting before I kick off my 2023 Summer Season with the South West Regional at Swindon next weekend.
Luckily I wasn’t deceived by the the dry day predicted by the weather forecast. I left the wet setup on the car from the last outing.
“I wonder why I didn’t notice the 6 hour drive to the Lake District I must have done this morning”
Al
Practice was there or thereabouts, lots of water still so High Roll Center, Weight to the back, Layback and Ballistics/Cut Stagger Silvers. It dried a shade before Round 1 of Quali. So I struggled a bit to get the nose into the Apexs. But if I can start the day in front of Gary and Michael, fair enough.
Qualifying – Round 1
Race 2 – 2wd Buggy
Pos | Car | Driver | Result | Best10 | Best |
---|---|---|---|---|---|
1 | 2 | Mark Cox | 12 / 309.27 | 25.30 | 24.61 |
2 | 1 | Dan Hurrell | 12 / 318.75 | 0.00 | 0.00 |
3 | 3 | Paul Rose | 11 / 310.17 | 27.89 | 25.76 |
4 | 4 | Alistair Munro | 11 / 311.73 | 28.13 | 26.78 |
5 | 6 | Michael Halsey | 11 / 332.53 | 29.49 | 26.19 |
6 | 5 | Gary Simmons | 10 / 308.82 | 30.88 | 25.52 |
Round 2 Was a bit annoying, I fell back into a few bad habits and too many collisions to make a good time. But, no serious harm done.
Qualifying – Round 2
Race 2 – 2wd Buggy
Pos | Car | Driver | Result | Best10 | Best |
---|---|---|---|---|---|
1 | 3 | Paul Rose | 12 / 312.63 | 25.75 | 24.87 |
2 | 2 | Mark Cox | 12 / 313.48 | 25.54 | 24.47 |
3 | 5 | Gary Simmons | 12 / 313.56 | 25.73 | 24.48 |
4 | 1 | Dan Hurrell | 12 / 319.42 | 25.96 | 24.92 |
5 | 6 | Michael Halsey | 11 / 316.64 | 28.44 | 26.37 |
6 | 4 | Alistair Munro | 11 / 321.33 | 28.64 | 25.78 |
Neal mentioned the pivot height on my front camber links might be a bit too low, and adding a Mil under them did indeed sharpen the steering right up, 12 Laps and back to where I wanted to be on pace.
Qualifying – Round 3
Race 2 – 2wd Buggy
Pos | Car | Driver | Result | Best10 | Best |
---|---|---|---|---|---|
1 | 2 | Mark Cox | 12 / 301.66 | 25.19 | 24.18 |
2 | 3 | Paul Rose | 12 / 311.32 | 25.35 | 24.46 |
3 | 1 | Dan Hurrell | 12 / 313.53 | 25.40 | 23.95 |
4 | 4 | Alistair Munro | 12 / 318.29 | 25.92 | 25.00 |
5 | 5 | Gary Simmons | 12 / 319.20 | 25.75 | 25.21 |
6 | 6 | Michael Halsey | 12 / 326.50 | 26.43 | 25.23 |
A 13 lap wasn’t really in my grasp, but only one lap over 30 seconds was a good indicator of the consistant control that I need to have to get faster.
Qualifying – Round 3
Race 2 – 2wd Buggy
Driver | Alistair Munro |
Position | 4 |
Result | 12 / 318.29 |
Average | 26.52 |
Best10 | 25.92 |
Best | 25.00 |
Consec3 | 75.69 |
Lap | Time |
---|---|
1 | 26.52 |
2 | 26.96 |
3 | 31.00 |
4 | 28.05 |
5 | 26.00 |
6 | 26.18 |
7 | 26.86 |
8 | 25.25 |
9 | 25.78 |
10 | 25.00 |
11 | 25.48 |
12 | 25.21 |
Annoyingly, Gary just Pipped me to the A Final, so the Finals were about not losing too many points.
2wd Buggy
Pos | Name | Best | Tie Break | Points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
1 | Martin Owen | 13 / 310.05 | 0 | 0 | 2 | 0 | |
2 | Keith Halsey | 13 / 315.46 | 2 | 2 | 0 | 2 | |
3 | Neale Carbis | 13 / 321.95 | 13 / 321.95 | 7 | 8 | 4 | 3 |
4 | Chris Cooke | 12 / 300.86 | 12 / 307.21 | 7 | 5 | 3 | 4 |
5 | Freddie Russell | 13 / 325.37 | 8 | 3 | 5 | 13 | |
6 | Mark Cox | 12 / 301.66c | 9 | 4 | 7 | 5 | |
7 | Paul Rose | 12 / 311.32 | 12 | 9 | 6 | 6 | |
8 | Dan Hurrell | 12 / 313.53c | 13 | 6 | 9 | 7 | |
9 | Gary Simmons | 12 / 313.56 | 18 | 14 | 8 | 10 | |
10 | Alistair Munro | 12 / 318.29 | 19 | 11 | 13 | 8 | |
11 | Wayne James | 12 / 318.65 | 19 | 10 | 10 | 9 | |
12 | Jos Hooper | 11 / 300.32 | 21 | 7 | 15 | 14 | |
13 | Chris Law | 11 / 316.12 | 23 | 12 | 11 | 15 | |
14 | Michael Halsey | 12 / 326.50 | 24 | 13 | 12 | 12 | |
15 | Andrew Nelson | 12 / 323.86 | 25 | 17 | 14 | 11 | |
16 | Leon James | 10 / 319.64 | 31 | 15 | 16 | 16 | |
17 | Thomas Vaughan | 9 / 324.31 | 33 | 16 | 17 | 17 |
The first and second finals were tougher than I bargained for. I could have done with fresher Ballistics for the first, and Silvers were about the same in the second. But both were good fun.
Finals – Round 1
Race 1 – 2wd Buggy – B Final
Pos | Car | Driver | Result | Best10 | Best |
---|---|---|---|---|---|
1 | 2 | Wayne James | 12 / 305.44 | 24.98 | 24.17 |
2 | 5 | Michael Halsey | 12 / 327.63 | 26.57 | 24.49 |
3 | 1 | Alistair Munro | 11 / 300.49 | 26.57 | 25.75 |
4 | 6 | Andrew Nelson | 11 / 308.93 | 27.58 | 25.52 |
5 | 3 | Jos Hooper | 11 / 318.93 | 28.55 | 25.55 |
6 | 4 | Chris Law | 11 / 327.83 | 28.89 | 27.09 |
7 | 7 | Leon James | 10 / 300.23 | 30.02 | 28.17 |
8 | 8 | Thomas Vaughan | 10 / 318.58 | 31.85 | 19.99 |
Finals – Round 2
Race 1 – 2wd Buggy – B Final
Pos | Car | Driver | Result | Best10 | Best |
---|---|---|---|---|---|
1 | 5 | Michael Halsey | 12 / 313.30 | 25.54 | 24.65 |
2 | 3 | Jos Hooper | 12 / 324.76 | 26.08 | 24.49 |
3 | 2 | Wayne James | 11 / 300.90 | 26.78 | 24.22 |
4 | 1 | Alistair Munro | 11 / 307.50 | 27.40 | 25.22 |
5 | 6 | Andrew Nelson | 11 / 315.53 | 27.34 | 25.34 |
6 | 7 | Leon James | 10 / 307.28 | 30.72 | 27.09 |
7 | 4 | Chris Law | 10 / 309.44 | 30.94 | 27.69 |
8 | 8 | Thomas Vaughan | 9 / 315.16 | 0.00 | 30.05 |
But the 3rd round was a different story, I found a pair of half decent Ballistics in the Hauler. A win was nice, but it was a completely clean round. A nice pace without pushing, no mistakes, spot on.
Finals – Round 3
Race 1 – 2wd Buggy – B Final
Pos | Car | Driver | Result | Best10 | Best |
---|---|---|---|---|---|
1 | 1 | Alistair Munro | 12 / 308.73 | 25.52 | 24.51 |
2 | 2 | Wayne James | 12 / 315.54 | 25.51 | 23.20 |
3 | 3 | Jos Hooper | 12 / 318.22 | 25.99 | 24.75 |
4 | 6 | Andrew Nelson | 11 / 301.11 | 26.88 | 24.71 |
5 | 5 | Michael Halsey | 11 / 329.95 | 29.55 | 25.04 |
6 | 7 | Leon James | 10 / 305.78 | 30.57 | 26.57 |
7 | 4 | Chris Law | 10 / 309.60 | 30.96 | 26.84 |
8 | 8 | Thomas Vaughan | 9 / 345.83 | 0.00 | 30.36 |
Going into a regional with one of my best drives ever was great. So I’m going to mount up a fresh set of all the tyres I need. Bostin!