After the last, rather disasterous outing at Tivvy, A bit of a confidence builder was what I wanted out of my club championship visit to the old home track.
I was up for being the race director as well as driving, so I left the Optima Mid at home and concentrated on 2wd.
Qualifiying
Qualifying – Round 1
Nice First round. Quite impressed with Steve Pollinger and Andy Nelson’s form considering how well my car was handling. A couple of seconds here and there, and obviously a bogie on lap 9
Race 3 – 2wd Buggy
Pos | Car | Driver | Result | Best10 | Best |
---|---|---|---|---|---|
1 | 2 | Andrew Nelson | 13 / 311.88 | 23.68 | 23.40 |
2 | 1 | Steve Pollinger | 13 / 319.01 | 23.87 | 23.42 |
3 | 3 | Alistair Munro | 13 / 324.96 | 24.36 | 23.56 |
4 | 4 | Chris Law | 13 / 329.74 | 24.46 | 22.82 |
5 | 6 | John Farringdon | 12 / 320.00 | 25.62 | 24.36 |
6 | 5 | Miles Harris | 11 / 317.69 | 27.86 | 25.17 |
7 | 7 | Harrison Polinger | 8 / 293.63 | 0.00 | 34.14 |
Driver | Alistair Munro |
Position | 3 |
Result | 13 / 324.96 |
Average | 24.99 |
Best10 | 24.36 |
Best | 23.56 |
Consec3 | 71.60 |
Lap | Time |
---|---|
1 | 24.90 |
2 | 25.21 |
3 | 23.98 |
4 | 23.56 |
5 | 25.41 |
6 | 25.06 |
7 | 26.36 |
8 | 24.22 |
9 | 29.53 |
10 | 24.26 |
11 | 23.73 |
12 | 23.61 |
13 | 25.13 |
Round 2 I managed to poach a decent result out of the changing conditions. I kept the car on wet settings longer than most and that was a decent showing.
Qualifying – Round 2
Race 3 – 2wd Buggy
Pos | Car | Driver | Result | Best10 | Best |
---|---|---|---|---|---|
1 | 2 | Andrew Nelson | 13 / 308.00 | 23.10 | 22.15 |
2 | 3 | Alistair Munro | 12 / 307.98 | 25.13 | 23.38 |
3 | 6 | John Farringdon | 12 / 310.55 | 25.14 | 23.65 |
4 | 1 | Steve Pollinger | 12 / 314.07 | 25.06 | 22.99 |
5 | 4 | Chris Law | 12 / 322.14 | 25.88 | 22.97 |
6 | 5 | Miles Harris | 11 / 321.24 | 28.19 | 24.00 |
7 | 7 | Harrison Polinger | 7 / 269.95 | 0.00 | 35.33 |
Round Three was a carbuncle, just coundn’t find a groove. Round 4 was a little better, but not enough to score better than rounds 1 or 2.
Finals
I was happy with Heat one of the Finals, gaining a place by the end. But the other two finals were a bit spoiled by 1st lap clashes, clumsy mistakes and so on. But, the car handling was there. And with the extra time I’ll have at Tivvy to concentrate on setup to take account of what I suspect will be changing conditions, It wasn’t a bad a day as the results might suggest.