I can’t claim today’s spiffing result was due to genius wheel-smithing or Adrian Newey like setup. I hit the weather jackpot in round 1 which flattered my overall performance quite a bit. But having stood out in the pissing rain for 20 odd summers marshalling full scale motorsport, I figure the racing gods kinda owed me this one.
That said, the car was on point all day, I used the practice to good effect putting on a touch more rear toe in and ride height, which made it quite a sight more easy to keep the car on line so that I could take advantage of my luck. I was there with Ken Fung, who’s a tidy little peddlar, which was very pleasing.
Qualifying – Round 1
Race 3 – 2 WD
Pos | Car | Driver | Result | Best10 | Best |
---|---|---|---|---|---|
1 | 5 | Alistair Munro | 12 / 328.32 | 27.08 | 25.98 |
2 | 1 | Ken Fung | 11 / 302.60 | 27.35 | 26.39 |
3 | 2 | Terry Leach | 11 / 320.86 | 28.77 | 27.68 |
4 | 4 | Mat Mead | 11 / 324.70 | 29.10 | 27.33 |
5 | 7 | Chris Law | 11 / 324.75 | 29.30 | 27.69 |
6 | 6 | Ben Reed | 10 / 304.58 | 30.45 | 27.79 |
7 | 3 | Alfie Ball | 10 / 330.85 | 33.08 | 30.89 |
Then it pissed it down!
Anyway, Round 2 was a bit more even, but I posted a quicker time, and but kept my nerve and didn’t fiddle with the car before Round three. And just pipped Ken again. And a pretty clean run.
Qualifying – Round 2
Race 3 – 2 WD
Pos | Car | Driver | Result | Best10 | Best |
---|---|---|---|---|---|
1 | 5 | Alistair Munro | 12 / 320.59 | 26.30 | 25.68 |
2 | 1 | Ken Fung | 12 / 322.49 | 26.57 | 25.83 |
3 | 4 | Mat Mead | 11 / 310.35 | 27.95 | 27.06 |
4 | 6 | Ben Reed | 11 / 317.53 | 28.49 | 26.33 |
5 | 7 | Chris Law | 11 / 323.64 | 29.12 | 27.57 |
6 | 3 | Alfie Ball | 10 / 319.29 | 31.92 | 30.68 |
7 | 2 | Terry Leach | 7 / 209.81 | 0.00 | 26.58 |
Round 3 I was the most pleasing, because despite an early mistake, I managed to make the Ballistic Greens work on a drying track. I definitely think I’ve made a step in car prep (esp. the shocks) and finding the right roll center settings. I will allow myself some credit for 13th in round.
Qualifying – Round 3
Race 3 – 2 WD
Pos | Car | Driver | Result | Best10 | Best |
---|---|---|---|---|---|
1 | 1 | Ken Fung | 12 / 308.57 | 25.58 | 24.82 |
2 | 5 | Alistair Munro | 12 / 318.85 | 25.91 | 25.40 |
3 | 4 | Mat Mead | 11 / 302.87 | 27.29 | 26.36 |
4 | 2 | Terry Leach | 11 / 306.72 | 27.51 | 25.91 |
5 | 6 | Ben Reed | 11 / 318.55 | 28.37 | 26.96 |
6 | 7 | Chris Law | 11 / 321.53 | 28.86 | 26.94 |
7 | 3 | Alfie Ball | 10 / 306.86 | 30.68 | 27.74 |
Qualifying – Round 3
Race 3 – 2 WD
Driver | Alistair Munro |
Position | 2 |
Result | 12 / 318.85 |
Average | 26.57 |
Best10 | 25.91 |
Best | 25.40 |
Consec3 | 77.27 |
Lap | Time |
---|---|
1 | 25.71 |
2 | 31.49 |
3 | 26.52 |
4 | 25.91 |
5 | 25.87 |
6 | 25.89 |
7 | 25.99 |
8 | 28.24 |
9 | 25.40 |
10 | 26.33 |
11 | 25.54 |
12 | 25.96 |
Round 4 Wasn’t too bad either, Good enough to stop me slipping out of the B into the C final.
Qualifying – Round 4
Race 3 – 2 WD
Pos | Car | Driver | Result | Best10 | Best |
---|---|---|---|---|---|
1 | 1 | Ken Fung | 12 / 319.46 | 25.95 | 25.12 |
2 | 5 | Alistair Munro | 12 / 323.79 | 26.39 | 25.09 |
3 | 7 | Chris Law | 12 / 331.74 | 27.09 | 26.19 |
4 | 6 | Ben Reed | 11 / 302.50 | 27.25 | 25.98 |
5 | 2 | Terry Leach | 11 / 302.86 | 27.29 | 26.00 |
6 | 4 | Mat Mead | 11 / 304.15 | 27.26 | 26.16 |
7 | 3 | Alfie Ball | 11 / 333.03 | 29.92 | 27.18 |
I’m quite pleased with the final as well. I dropped a couple of places, but had a cracking battle with Andy Nelson, who’s been on very good form recently. The numbers in the result don’t really tell the whole tale, I didn’t impeed anyone despite the battle with Andy, had a lot of fun, had the right tyres on, and got some very nice compliments about my performance.
Chuffed to bits 🙂
Next week at Mendip might be a bit of a hard landing. But that doesn’t matter. I’m improving.