
Bit of an end of an Era today. With a B7 on order with Mr.Finch , this will be the last time I’ll run the B6.4d on Carpet. It’s not going in the bin or being sold. But it is going into Semi-Retirement as a Wet car. This will allow my to permanently fit the layback transmission, rear weights, short wheelbase and a soft suspension setup with plenty of roll.

The first heat was encouraging. Despite getting into a bunch of tangles, the new Fusion Slim front tyres finally gave the front end a predictable sharpness I’ve been looking for. Early fettling in practice showed up the sensor cable wasn’t plugged into the ESC very well. Re-plugging it gave the push and punch that’s been missing.
Lap Stats
Fast Lap:
16.043
Avg. Lap:
18.834
Avg. Top 5:
16.848
Avg. Top 10:
17.225
Avg. Top 15:
17.576
Top 2 Consec.:
49.823
Top 3 Consec.:
49.823
Std. Deviation:
2.604
Consistency:
86.174%
Lap Times
# | Time | Pace | Pos |
---|---|---|---|
1 | 18.004 | 20/6:00.080 | 2nd |
2 | 18.244 | 20/6:02.480 | 2nd |
3 | 18.362 | 20/6:04.067 | 2nd |
4 | 27.265 | 18/6:08.438 | 6th |
5 | 20.896 | 18/6:09.976 | 6th |
6 | 17.095 | 19/6:19.576 | 4th |
7 | 17.32 | 19/6:12.362 | 4th |
8 | 22.946 | 18/6:00.297 | 4th |
9 | 19.593 | 19/6:19.419 | 4th |
10 | 17.458 | 19/6:14.648 | 4th |
11 | 22.353 | 19/6:19.199 | 4th |
12 | 17.357 | 19/6:15.081 | 4th |
13 | 17.835 | 19/6:12.295 | 4th |
14 | 18.289 | 19/6:10.523 | 4th |
15 | 16.043 | 19/6:06.143 | 3rd |
16 | 16.543 | 19/6:02.904 | 3rd |
17 | 17.237 | 19/6:00.821 | 3rd |
18 | 18.334 | 19/6:00.128 | 2nd |
19 | 17.36 | 20/6:17.404 | 2nd |
20 | 18.152 | 20/6:16.686 | 2nd |
Quali 2 was even scrappier, just didn’t have my head in the game…
Lap Stats
Fast Lap:
16.674
Avg. Lap:
19.209
Avg. Top 5:
16.989
Avg. Top 10:
17.301
Avg. Top 15:
17.940
Top 2 Consec.:
51.079
Top 3 Consec.:
51.079
Std. Deviation:
2.694
Consistency:
85.974%
Lap Times
# | Time | Pace | Pos |
---|---|---|---|
1 | 17.745 | 21/6:12.645 | 2nd |
2 | 23.863 | 18/6:14.472 | 5th |
3 | 19.605 | 18/6:07.278 | 4th |
4 | 20.786 | 18/6:08.996 | 4th |
5 | 19.536 | 18/6:05.526 | 3rd |
6 | 18.006 | 19/6:18.547 | 3rd |
7 | 18.161 | 19/6:13.763 | 3rd |
8 | 25.545 | 18/6:07.306 | 4th |
9 | 17.616 | 18/6:01.726 | 4th |
10 | 16.831 | 19/6:15.619 | 4th |
11 | 17.767 | 19/6:12.160 | 4th |
12 | 17.162 | 19/6:08.320 | 4th |
13 | 23.818 | 19/6:14.798 | 4th |
14 | 17.548 | 19/6:11.842 | 4th |
15 | 17.258 | 19/6:08.913 | 4th |
16 | 17.383 | 19/6:06.498 | 4th |
17 | 16.674 | 19/6:03.575 | 4th |
18 | 17.022 | 19/6:01.344 | 4th |
19 | 22.654 | 19/6:04.980 | 4th |
I had a word with myself before Q3, and I found some focus. An almost clean run apart from one little pipe clip that just went a bit wrong on the penultimate lap.. But none-the-less, a lovely trade in over takes with Elliott Capper.
Lap Stats
Fast Lap:
16.889
Avg. Lap:
17.980
Avg. Top 5:
17.088
Avg. Top 10:
17.308
Avg. Top 15:
17.510
Top 2 Consec.:
51.902
Top 3 Consec.:
51.902
Std. Deviation:
1.098
Consistency:
93.893%
Lap Times
# | Time | Pace | Pos |
---|---|---|---|
1 | 17.362 | 21/6:04.602 | 4th |
2 | 17.596 | 21/6:07.059 | 3rd |
3 | 16.944 | 21/6:03.314 | 2nd |
4 | 19.379 | 21/6:14.225 | 3rd |
5 | 18.115 | 21/6:15.463 | 3rd |
6 | 18.286 | 21/6:16.887 | 2nd |
7 | 17.848 | 21/6:16.590 | 2nd |
8 | 18.084 | 21/6:16.987 | 3rd |
9 | 17.48 | 21/6:15.886 | 2nd |
10 | 16.937 | 21/6:13.865 | 2nd |
11 | 18.461 | 21/6:15.121 | 3rd |
12 | 16.889 | 21/6:13.417 | 3rd |
13 | 17.83 | 21/6:13.495 | 3rd |
14 | 17.884 | 21/6:13.643 | 3rd |
15 | 17.701 | 21/6:13.514 | 3rd |
16 | 17.327 | 21/6:12.911 | 3rd |
17 | 17.344 | 21/6:12.400 | 3rd |
18 | 17.498 | 21/6:12.126 | 3rd |
19 | 17.926 | 21/6:12.353 | 3rd |
20 | 22.147 | 21/6:16.990 | 3rd |
21 | 18.544 | 21/6:17.582 | 3rd |
Ultimately, I think if I’d been as on top of the car as I was in Q3 in Q1&2, I’d have scraped into the B.
But C final it was, and despite a god start from second, I fluffed the first lap and ended up 7th and last after losing 9 seconds to stupid mistakes. I managed to claw a lot of that back and get up to 4th with some respectable laps, only to again get a bit careless. In last for the second time, it seemed I didn’t have the grip for pushing on the tyres 4th Session. I settled down to a pace about 1.5 seconds off my best. During the 3 penultimate laps i’d plodded up 3rd and 2nd place, just over the loop, it happens the times showed me in 4th at that point. The last lap could have, should have been a 2nd place. but i tripped up just before the loop, and the marshal put me back on after. Drat! Of course I’m hoisted by my own petard, a cleaner run would have yeided more. Fuck it, it’s just a clubbie.
Lap Stats
Fast Lap:
16.875
Avg. Lap:
19.679
Avg. Top 5:
17.073
Avg. Top 10:
17.305
Avg. Top 15:
17.610
Top 2 Consec.:
52.188
Top 3 Consec.:
52.188
Std. Deviation:
5.606
Consistency:
71.514%
Lap Times
# | Time | Pace | Pos |
---|---|---|---|
1 | 25.341 | 15/6:20.109 | 7th |
2 | 16.875 | 18/6:19.940 | 6th |
3 | 17.642 | 19/6:19.098 | 5th |
4 | 18.206 | 19/6:10.802 | 4th |
5 | 28.305 | 17/6:01.653 | 7th |
6 | 19.365 | 18/6:17.201 | 7th |
7 | 17.1 | 18/6:07.286 | 7th |
8 | 17.427 | 18/6:00.586 | 7th |
9 | 17.661 | 19/6:15.612 | 6th |
10 | 17.77 | 19/6:11.814 | 5th |
11 | 17.293 | 19/6:07.882 | 5th |
12 | 18.713 | 19/6:06.855 | 5th |
13 | 17.423 | 19/6:04.099 | 4th |
14 | 21.149 | 19/6:06.794 | 5th |
15 | 16.931 | 19/6:03.787 | 5th |
16 | 17.999 | 19/6:02.425 | 4th |
17 | 17.535 | 19/6:00.703 | 4th |
18 | 18.401 | 19/6:00.088 | 4th |
19 | 17.167 | 20/6:17.161 | 4th |
20 | 40.943 | 19/6:19.283 | 4th |
