Just 2wd fun today. Practice was greasy, back end fine on line, despite dry setup. Steering non existent in the shaded twisty bits. A bit more roll, silvers and an under servo weight was my first round bet.
Heat 1 was good. More grip than anticipated. So took rear toe in down a degree to 2 and took a mil out of the front ride height. Yellows on the front so hopefully not as grabby.
Heat 2 AAAARRRGH! Grip rolling all over the shop! Emergency roll center reduction 2mm rear 3mm front. 15mm Ride Height all round. 7mm hexes on the rear. And hope to goodness it doesn’t rain.
Heat 3 All those changes were working. Then about 3 minutes in, a wheel fell off. Arse.
Heat 4 I think somehow I lost a Wheel Hex Drive Pin, Which caused the wheel nut to unscrew itself. Heat 4 ended up being a just a cautious banker to get me out of the C Final. Job Done.
Ended up scraping into the B Final, so not dreadful 🙂
Race 2 – 2wd B Final
Car | Name | Transponder |
---|---|---|
1 | Gareth Capper | 8220435 |
2 | Paul Campbell | 7793465 |
3 | Neale Carbis | 5397076 |
4 | Steve Pollinger | 6957162 |
5 | Mike Klinkenberg 2 | 2896670 |
6 | Elliott Capper Jnr | 7322045 |
7 | Alistair Munro | 4151788 |
Leg 1 I managed to drag a few places back, despite some questionable moves from my opponents.
Finals – Round 1
Race 2 – 2wd – B Final
Pos | Car | Driver | Result | Best10 | Best |
---|---|---|---|---|---|
1 | 1 | Gareth Capper | 13 / 307.93 | 22.60 | 20.72 |
2 | 5 | Mike Klinkenberg 2 | 12 / 302.28 | 24.50 | 23.78 |
3 | 3 | Neale Carbis | 12 / 304.29 | 24.07 | 22.81 |
4 | 7 | Alistair Munro | 12 / 313.79 | 25.36 | 23.45 |
5 | 6 | Elliott Capper Jnr | 12 / 315.05 | 25.38 | 23.02 |
6 | 4 | Steve Pollinger | 12 / 325.62 | 26.22 | 23.96 |
7 | 2 | Paul Campbell | 3 / 83.94 | 0.00 | 24.31 |
Getting within striking distance of Neale was quite pleasing.
Leg 2 was even better, and the track time meant I could grab back a better result.
Finals – Round 2
Race 2 – 2wd – B Final
Pos | Car | Driver | Result | Best10 | Best |
---|---|---|---|---|---|
1 | 2 | Paul Campbell | 13 / 315.90 | 23.68 | 23.16 |
2 | 3 | Neale Carbis | 12 / 300.16 | 24.26 | 22.94 |
3 | 7 | Alistair Munro | 12 / 327.32 | 26.12 | 23.55 |
4 | 5 | Mike Klinkenberg 2 | 12 / 327.50 | 26.26 | 23.24 |
5 | 4 | Steve Pollinger | 11 / 301.46 | 26.69 | 23.42 |
6 | 1 | Gareth Capper | 11 / 312.48 | 24.78 | 21.30 |
7 | 6 | Elliott Capper Jnr | 11 / 318.76 | 26.93 | 23.79 |
So, got myself back to par really, that’ll do.
2wd – B Final
Pos | Car | Name | Tie Break | Points | R1 | R2 |
---|---|---|---|---|---|---|
1 | 3 | Neale Carbis | 5 | 3 | 2 | |
2 | 5 | Mike Klinkenberg 2 | 6 | 2 | 4 | |
3 | 1 | Gareth Capper | 13 / 307.93 | 7 | 1 | 6 |
4 | 7 | Alistair Munro | 12 / 327.32 | 7 | 4 | 3 |
5 | 2 | Paul Campbell | 8 | 7 | 1 | |
6 | 4 | Steve Pollinger | 11 | 6 | 5 | |
7 | 6 | Elliott Capper Jnr | 12 | 5 | 7 |