So the Summer champs at my local track came to a close today. Over all, it left me scratching my head a bit. This summer, I’ve learned a hell of a lot about dialling the car into the track and conditions. What seems to be happening, is somehow, despite the car being quite drivable, time just seems to bleed away. The forced health break in the middle of the season had more of an impact than I might have realised. So I think it’s just a matter of patience, persistence and getting my butt in gear to do more practice.
Results
2wd Buggy
Best 5 results and countback apply.
Pos | Name | Ability | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keith Halsey | 99% | 499 | 99 | 0 | 98 | 100 | 0 | 100 | 99 | 96 | 101 |
2 | Gavin Knight | 98% | 496 | 0 | 0 | 99 | 0 | 0 | 100 | 101 | 98 | 98 |
3 | Kevin Greenway | 95% | 481 | 93 | 97 | 0 | 94 | 99 | 0 | 98 | 90 | 0 |
4 | Dale Calder | 94% | 473 | 96 | 99 | 95 | 0 | 0 | 0 | 0 | 88 | 95 |
5 | Chris Cooke | 93% | 471 | 88 | 93 | 91 | 92 | 101 | 0 | 0 | 94 | 0 |
6 | Gary Simmons | 92% | 465 | 92 | 91 | 86 | 0 | 0 | 95 | 97 | 83 | 90 |
7 | Alistair Munro | 92% | 464 | 86 | 0 | 0 | 96 | 94 | 91 | 94 | 81 | 89 |
8 | James Santer | 92% | 464 | 0 | 0 | 89 | 0 | 96 | 92 | 96 | 82 | 91 |
9 | Michael Halsey (J) | 92% | 463 | 89 | 0 | 83 | 91 | 0 | 96 | 95 | 84 | 92 |
10 | Sophie Calder | 92% | 463 | 90 | 99 | 94 | 0 | 0 | 0 | 0 | 87 | 93 |
11 | Wayne James | 90% | 455 | 84 | 92 | 90 | 93 | 0 | 0 | 0 | 86 | 94 |
12 | Martin Owen | 99% | 399 | 0 | 0 | 101 | 100 | 0 | 0 | 0 | 99 | 99 |
13 | Andrew Nelson | 93% | 376 | 94 | 0 | 0 | 0 | 95 | 94 | 0 | 93 | 0 |
14 | Oscar Mills | 84% | 338 | 81 | 85 | 0 | 0 | 0 | 0 | 92 | 80 | 0 |
15 | Oli Davies | 95% | 289 | 0 | 95 | 96 | 98 | 0 | 0 | 0 | 0 | 0 |
16 | Jos Hooper | 94% | 285 | 95 | 0 | 0 | 97 | 0 | 93 | 0 | 0 | 0 |
17 | Ted Calder (J) | 90% | 273 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 92 | 96 |
18 | Bradley Satterley | 90% | 272 | 87 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 88 |
19 | Daisy Miller | 84% | 256 | 0 | 84 | 81 | 0 | 0 | 0 | 91 | 0 | 0 |
20 | Martyn Hadley | 97% | 196 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 |
21 | Matthew Hodges | 95% | 192 | 0 | 0 | 0 | 95 | 97 | 0 | 0 | 0 | 0 |
22 | Dan Hurrell | 94% | 189 | 0 | 96 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Paul Rose | 92% | 186 | 98 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Paul Curtis | 91% | 183 | 0 | 0 | 0 | 90 | 93 | 0 | 0 | 0 | 0 |
25 | Cam Pollinger | 90% | 182 | 0 | 90 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | John Farringdon | 89% | 180 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 |
27 | Leon James (J) | 89% | 179 | 0 | 0 | 0 | 89 | 0 | 90 | 0 | 0 | 0 |
28 | Miles Harris | 87% | 176 | 83 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 |
29 | Alan Pritchard | 85% | 172 | 0 | 88 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Nigel Godber-Ford | 84% | 169 | 0 | 87 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Lewis Hopkins | 100% | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0 |
32 | Stuart Ball | 99% | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=33 | Charlie Klinkenberg | 97% | 98 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 |
=33 | Mark Cox | 97% | 98 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 |
=35 | Steve Ashton | 96% | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=35 | Dan Harding | 96% | 97 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
=35 | John Pape | 96% | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 |
=35 | Dan Osbourne | 96% | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
39 | Ken Fung | 93% | 94 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Haiden Hicks (J) | 91% | 92 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 |
41 | Nick Langdon | 90% | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 |
42 | Terry House | 88% | 89 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Todd Simmons | 86% | 87 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Riley Mills | 85% | 86 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=45 | Steve Pollinger | 84% | 85 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=45 | Neale Carbis | 84% | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 |
47 | Ethan Owen (J) | 81% | 82 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=48 | Theo Gooding | 79% | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=48 | Luke Harding | 79% | 80 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Olivia Pritchard (J) | 78% | 79 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
Bit annoyed that I let Gary pip me at the last today, But he had new shiny bits which seem to have sorted the wallowing rear end of his car. James’ new Associated seems to really suit him, so quite surprised I managed to stay ahead of him.
Congrats to Keith Halsey, consistent performance while doing all the spanner work on multiple cars every meeting is very impressive.
One more Outdoor meeting for the LD2 before it goes into full Carpet setup and the KD comes out for the winter season.